News - Features

Need Help? Click for an enquiry form

Australian Salaries

The below table, gives a guide on the gross salaries that are being paid in the various industries throughout Australia.

For currency conversions, please click here.

Average Australian SalaryA$ MinimumA$ MaximumA$ Average
AccountingA$ 40,110A$ 135,000A$ 72,906
Admin/Office SupportA$ 31,091A$ 79,891A$ 46,613
AutomotiveA$ 35,000A$ 130,964A$ 63,005
Banking & Financial ServicesA$ 39,340A$ 148,120A$ 73,263
Community, Sport & LeisureA$ 32,503A$ 107,783A$ 54,531
Construction, Building & ArchitectureA$ 41,134A$ 198,529A$ 101,693
Customer Service & Call CentreA$ 32,586A$ 93,626A$ 45,036
EducationA$ 34,760A$ 105,566A$ 58,910
EngineeringA$ 47,855A$ 178,756A$ 98,778
ExecutiveA$ 49,012A$ 213,431A$ 105,540
Government & DefenceA$ 39,111A$ 124,842A$ 69,369
GraduateA$ 31,913A$ 114,042A$ 51,111
Hospitality, Travel & TourismA$ 29,664A$ 90,941A$ 49,840
Human Resources & RecruitmentA$ 41,301A$ 190,000A$ 81,862
InsuranceA$ 39,000A$ 128,182A$ 59,756
IT & TelecommunicationsA$ 43,801A$ 169,949A$ 91,653
LegalA$ 39,118A$ 265,588A$ 78,409
Logistics, Transport & SupplyA$ 36,126A$ 121,000A$ 62,501
ManufacturingA$ 34,306A$ 121,801A$ 66,153
MarketingA$ 40,455A$ 148,182A$ 77,663
Media, Advertising, Arts & EntertainmentA$ 35,336A$ 150,650A$ 73,245
Medical & HealthcareA$ 41,602A$ 163,334A$ 74,336
Mining, Oil & GasA$ 63,413A$ 224,688A$ 125,913
OtherA$ 30,075A$ 150,000A$ 71,687
PR & CommunicationsA$ 43,742A$ 157,500A$ 75,429
Primary IndustryA$ 31,955A$ 146,000A$ 74,464
Property & Real EstateA$ 34,077A$ 192,855A$ 75,893
RetailA$ 31,874A$ 111,667A$ 48,609
SalesA$ 35,375A$ 160,000A$ 75,989
ScientificA$ 38,595A$ 133,500A$ 78,125
Self-EmplotmentA$ 24,847A$ 366,667A$ 100,299
Trades & ServicesA$ 33,592A$ 120,258A$ 64,847

Above salaries last updated - Thursday 24 January, 2008