Australian Salaries
The below table, gives a guide on the gross salaries that are being paid in the various industries throughout Australia.
For currency conversions, please click here.
| Average Australian Salary | A$ Minimum | A$ Maximum | A$ Average |
| Accounting | A$ 40,110 | A$ 135,000 | A$ 72,906 |
| Admin/Office Support | A$ 31,091 | A$ 79,891 | A$ 46,613 |
| Automotive | A$ 35,000 | A$ 130,964 | A$ 63,005 |
| Banking & Financial Services | A$ 39,340 | A$ 148,120 | A$ 73,263 |
| Community, Sport & Leisure | A$ 32,503 | A$ 107,783 | A$ 54,531 |
| Construction, Building & Architecture | A$ 41,134 | A$ 198,529 | A$ 101,693 |
| Customer Service & Call Centre | A$ 32,586 | A$ 93,626 | A$ 45,036 |
| Education | A$ 34,760 | A$ 105,566 | A$ 58,910 |
| Engineering | A$ 47,855 | A$ 178,756 | A$ 98,778 |
| Executive | A$ 49,012 | A$ 213,431 | A$ 105,540 |
| Government & Defence | A$ 39,111 | A$ 124,842 | A$ 69,369 |
| Graduate | A$ 31,913 | A$ 114,042 | A$ 51,111 |
| Hospitality, Travel & Tourism | A$ 29,664 | A$ 90,941 | A$ 49,840 |
| Human Resources & Recruitment | A$ 41,301 | A$ 190,000 | A$ 81,862 |
| Insurance | A$ 39,000 | A$ 128,182 | A$ 59,756 |
| IT & Telecommunications | A$ 43,801 | A$ 169,949 | A$ 91,653 |
| Legal | A$ 39,118 | A$ 265,588 | A$ 78,409 |
| Logistics, Transport & Supply | A$ 36,126 | A$ 121,000 | A$ 62,501 |
| Manufacturing | A$ 34,306 | A$ 121,801 | A$ 66,153 |
| Marketing | A$ 40,455 | A$ 148,182 | A$ 77,663 |
| Media, Advertising, Arts & Entertainment | A$ 35,336 | A$ 150,650 | A$ 73,245 |
| Medical & Healthcare | A$ 41,602 | A$ 163,334 | A$ 74,336 |
| Mining, Oil & Gas | A$ 63,413 | A$ 224,688 | A$ 125,913 |
| Other | A$ 30,075 | A$ 150,000 | A$ 71,687 |
| PR & Communications | A$ 43,742 | A$ 157,500 | A$ 75,429 |
| Primary Industry | A$ 31,955 | A$ 146,000 | A$ 74,464 |
| Property & Real Estate | A$ 34,077 | A$ 192,855 | A$ 75,893 |
| Retail | A$ 31,874 | A$ 111,667 | A$ 48,609 |
| Sales | A$ 35,375 | A$ 160,000 | A$ 75,989 |
| Scientific | A$ 38,595 | A$ 133,500 | A$ 78,125 |
| Self-Emplotment | A$ 24,847 | A$ 366,667 | A$ 100,299 |
| Trades & Services | A$ 33,592 | A$ 120,258 | A$ 64,847 |
Above salaries last updated - Thursday 24 January, 2008






